Most popular OTS distibutions
| Distribution | Servers | Players |
| The Forgotten Server 0.3.5 | 774 | 5684 |
|---|---|---|
| The Forgotten Server 0.3.4 | 768 | 5954 |
| Thyranic Server V5 | 377 | 1142 |
| Alissow Sever 0.3.6 | 371 | 818 |
| The Diamond Server 0.2.7 | 324 | 1660 |
| Aries 0.4.0 | 303 | 156 |
| The Forgotten Server 0.3.1 | 245 | 550 |
| NaxedOt 5.0 | 236 | 645 |
| Styller Yourots 0.6.1 | 226 | 768 |
| Evolutions 0.7.8 | 159 | 304 |
| Projeto Mind - XvX Server 0.3.5_SVN | 99 | 486 |
| YurOTS 0.9.4d | 85 | 181 |
| The Forgotten Server 0.2.5 | 83 | 3000 |
| The Forgotten Server 0.2 | 77 | 1120 |
| The Forgotten Server 0.3.3 | 66 | 157 |
| DevLand | 65 | 297 |
| YurOTS 6.6.7 | 43 | 13 |
| ARMIA 6.6.6 By SobI | 35 | 6 |
| YurOTS STF Edition 0.9.4d | 33 | 36 |
| The Forgotten Server 0.2.3 | 30 | 246 |
| YurOTS 0.9.4f | 27 | 25 |
| The Forgotten Server 0.3.5_SVN | 22 | 716 |
| Evolutions 0.6.3 | 22 | 50 |
| The Forgotten Server 0.1 | 19 | 76 |
| The Forgotten Server 0.2.4 | 18 | 344 |
| Aries 0.4.5 | 18 | 23 |
| World War 0.6.0_SVN | 17 | 0 |
| The Diamond Server 0.3.0 | 17 | 437 |
| AppelMos 0.1.0 | 16 | 52 |
| The Forgotten Server 0.3.6_SVN | 13 | 770 |







